Which Honda SUV is the Most Fuel-Efficient?
Model | 2WD MPG Rating | AWD MPG Rating |
---|---|---|
2022 Honda CR-V Hybrid All Trim | N/A | 40/35/38 City/Highway/Combined |
2022 Honda CR-V CVT All | 28/34/30 City/Highway/Combined | 27/32/29 City/Highway/Combined |
2022 Honda HR-V LX CVT | 28/34/30 City/Highway/Combined | 27/31/29 City/Highway/Combined |
2022 Honda Passport All | 20/25/22 City/Highway/Combined | 19/24/21 City/Highway/Combined |
2022 Honda Pilot All | 20/27/23 City/Highway/Combined | 19/25/21 City/Highway/Combined |
2021 Honda CR-V Hybrid All Trim | N/A | 40/35/38 City/Highway/Combined |
2021 Honda CR-V CVT All | 28/34/30 City/Highway/Combined | 27/32/29 City/Highway/Combined |
2021 Honda HR-V LX CVT | 28/34/30 City/Highway/Combined | 27/31/29 City/Highway/Combined |
2021 Honda Passport All | 20/25/22 City/Highway/Combined | 19/24/21 City/Highway/Combined |
2021 Honda Pilot All | 20/27/23 City/Highway/Combined | 19/26/22 City/Highway/Combined |
2020 Honda CR-V Hybrid All Trim | N/A | 40/35/38 City/Highway/Combined |
2020 Honda CR-V CVT All | 28/34/30 City/Highway/Combined | 27/33/29 City/Highway/Combined |
2020 Honda HR-V LX CVT | 28/34/30 City/Highway/Combined | 27/31/29 City/Highway/Combined |
2020 Honda Passport All | 20/25/22 City/Highway/Combined | 19/24/21 City/Highway/Combined |
2020 Honda Pilot LX, EX, EX-L | 19/27/22 City/Highway/Combined | 18/26/21 City/Highway/Combined |
So, if youāre searching for a new vehicle to purchase, one of the first questions that will likely come to mind is; which Honda SUV will net me the best fuel economy? The answer is simple, itās the Honda CR-V Hybrid!
Thanks in large part to its 2.0-liter Atkinson-cycle engine with an electric motor and an e-CVT transmission, the Honda CR-V Hybrid provides its drivers with a remarkable 40 city / 35 highway / 38 combined MPG Rating on many of the newest models (2020 – 2022 MY). Potentially even more impressive, however, is its sleek looks, Real-Time AWDā¢ system, and its 212 horsepower. Luckily for you, our Jackson area Patty Peck Honda Honda dealer is proud to offer this model in a wide variety of trim levels and configurations that will allow you to customize your Honda CR-V Hybrid to cater to your lifestyle and needs! What Else Does the Honda CR-V Hybrid Have to Offer?
- Honda SensingĀ® Safety
- Easy Fold-Down 60/40 Split Rear Seatback
- ECON, Sport and EV Drive Modes
- Multi-Angle Rearview Camera
- LED Headlights with Auto-On/Off
- Smart Entry with Walk Away Auto LockĀ®
- Auto High-Beam Headlights
- Automatic Climate Control System
- Push Button Start
Learn more from our Honda dealer near Jackson youāre interested in hearing more about the Honda CR-V Hybrid or another new or used Honda SUV in our inventory, please feel free to contact us here at Patty Peck Honda today! We can get you penciled in for an appointment to test drive the model and trim level of your choice so you can get a first-hand experience of what these Honda SUVs have to offer.
* Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
0 comment(s) so far on Which Honda SUV is the Most Fuel-Efficient?